
Embryo Packages selling in Denver!
SVF OTG Primrose Lady 141N
Calved 03/22/04 • AAA +14745003[NHF]
| # G A R Precision 1680 [AMC-NHC] # Twin Valley Precision E161 [NHC-AMF-XF] + W C C Blackcap C9 [RDC] |
# Tehama Bando 155 [AMF-NHF] 9J9 G A R 856 [NHF] # S S Traveler 6T6 [AMF-CAF-NHF] Premier Blackcap 6276A [RDC] |
| #+ Baldridge Notch A C + S V F Primrose Lady 194H S V F Primrose Lady 9446 |
# Bon View Bando 598 [CAC-AMF] + S V F Blackbird 1620 #+ G D A R Oscar 711 [AMF-NHF] # Primrose Lady 446 G D A R |
As of 07/29/2010
| Production | |||||
| CED | BW | WW | YW | YH | SC |
| +7.27 | +1.2.44 | +40.33 | +71.27 | I+.4.05 | -.05.33 |
| Maternal | |||||
| CEM | MILK | MKH/MKD | MW | MH | $EN |
| +7.25 | +23.28 | 1 / 1 | I+40.05 | I+.4.05 | +4.04 |
| Carcass | |||||
| CW | MARB | RE | FAT |
Carc GRP/PRG |
Usnd GRP/PRG |
| +11.22 | +.41.27 | +.34.34 | +.012.25 | N / A | 16 / 26 |
| $Values | |||||
| $W | $F | $G | $QG | $YG | $B |
| +27.29 | +14.63 | +28.40 | +21.69 | +6.71 | +45.64 |
SVF Shamrock Bebe Queen 264T
Calved 02/09/07 • AAA 15829415
| # Bon View New Design 208 [CAC-AMF-NHF] TC Total 410 [AMF-CAF-NHF] + TC Erica Eileen 2047 [NHC-AMF] |
# B/R New Design 036 [AMF-NHF] # Bon View Erica 443 # Twin Valley Precision E161 [NHC-AMF-XF] #+ TC Erica Eileen 5116 |
| # Sitz Alliance 6595 [AMF-NHF] Shamrocks Beebe Queen 3590 + T A R Beebe Queen 576 C21 |
# Sitz Traveler 8180 [AMF-CAF-NHF] # Sitz Barbaramere Jet 2698 # Viking 975 G D A R # Sitz Beebe Queen 3615 |
As of 07/29/2010
| Production | |||||
| CED | BW | WW | YW | YH | SC |
| +4.29 | +2.1.36 | +62.27 | +108.21 | N / A | I+.82.05 |
| Maternal | |||||
| CEM | MILK | MKH/MKD | MW | MH | $EN |
| +5.18 | +32.21 | N / A | I+15.05 | I+.4.05 | -12.76 |
| Carcass | |||||
| CW | MARB | RE | FAT |
Carc GRP/PRG |
Usnd GRP/PRG |
| +14.18 | +.52.21 | +.25.27 | +.037.21 | N / A | N / A |
| $Values | |||||
| $W | $F | $G | $QG | $YG | $B |
| +34.12 | +42.82 | +27.02 | +25.05 | +1.97 | +52.89 |

Embryo Packages selling in Denver!
S V F Forever Lady P122
Calved 03/24/05 • AAA +15067891
| # B/R New Design 036 [AMF-NHF] # Bon View New Design 1407 [AMF-CAF-NHF] Bon View Pride 664 |
# V D A R New Trend 315 [AMF-CAF-NHF] B/R Blackcap Empress 76 #+ G A R Sleep Easy 1009 [AMF-CAF-NHF] # Bon View Pride 1551 |
| # Traveler 124 G D A R + Gdar SVF Forever Lady 214D + G D A R Forever Lady 718 |
# Q A S Traveler 23-4 [AMF-CAF-NHF] Rachel Rito 813 G D A R # Baldridge Oscar # L T Forever Lady 395 G D A R |
As of 07/29/2010
| Production | |||||
| CED | BW | WW | YW | YH | SC |
| +5.28 | +2.8.30 | +42.26 | +84.24 | +.7.25 | +.02.30 |
| Maternal | |||||
| CEM | MILK | MKH/MKD | MW | MH | $EN |
| +5.26 | +27.29 | N / A | I+45.05 | I+.8.05 | -3.41 |
| Carcass | |||||
| CW | MARB | RE | FAT |
Carc GRP/PRG |
Usnd GRP/PRG |
| +20.24 | +.40.28 | +.39.34 | +.003.27 | N / A | 7 / 10 |
| $Values | |||||
| $W | $F | $G | $QG | $YG | $B |
| +22.69 | +26.29 | +27.90 | +21.25 | +6.65 | +53.86 |

G A R Retail Product 512
Calved 08/10/02 • AAA 14222276[AMF-NHF]
| # G A R Precision 1680 [AMC-NHC] # G A R Retail Product [AMF-CAF-NHF] + G A R Ext 4927 |
# Tehama Bando 155 [AMF-NHF] 9J9 G A R 856 [NHF] # N Bar Emulation EXT [AMF-CAF-NHF] G A R Traveler 641 |
| # B/R New Design 036 [AMF-NHF] + G A R New Design 1300 [AMF] + G A R Ext 614 [AMF] |
# V D A R New Trend 315 [AMF-CAF-NHF] B/R Blackcap Empress 76 # N Bar Emulation EXT [AMF-CAF-NHF] + G A R Scotch Cap 309 |
As of 07/29/2010
| Production | |||||
| CED | BW | WW | YW | YH | SC |
| +8.36 | +1.3.53 | +55.41 | +98.35 | +.4.66 | +.95.55 |
| Maternal | |||||
| CEM | MILK | MKH/MKD | MW | MH | $EN |
| +9.32 | +30.38 | 7 / 18 | +95.47 | +1.2.52 | -12.90 |
| Carcass | |||||
| CW | MARB | RE | FAT |
Carc GRP/PRG |
Usnd GRP/PRG |
| +20.33 | +.49.43 | +.13.45 | +.011.35 | N / A | 36 / 80 |
| $Values | |||||
| $W | $F | $G | $QG | $YG | $B |
| +28.53 | +35.26 | +26.50 | +24.20 | +2.30 | +54.55 |
